<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Digital Camera Reviews</title>
	<atom:link href="http://www.onlinecamerareview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinecamerareview.com</link>
	<description>Online camera reviews of the latest models available.</description>
	<pubDate>Wed, 27 Jan 2010 09:05:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Professional Hd Video Camera: What Should You Buy?</title>
		<link>http://www.onlinecamerareview.com/professional-hd-video-camera-what-should-you-buy/</link>
		<comments>http://www.onlinecamerareview.com/professional-hd-video-camera-what-should-you-buy/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Panasonic]]></category>

		<category><![CDATA[Camcorder Jvc]]></category>

		<category><![CDATA[Canon Xh A1]]></category>

		<category><![CDATA[Canon Xl H1]]></category>

		<category><![CDATA[Documentation Industry]]></category>

		<category><![CDATA[Frame Rates]]></category>

		<category><![CDATA[Fujinon]]></category>

		<category><![CDATA[Hdv Camcorder]]></category>

		<category><![CDATA[Interchangeability]]></category>

		<category><![CDATA[Light Performance]]></category>

		<category><![CDATA[Lindz]]></category>

		<category><![CDATA[Memory Cards]]></category>

		<category><![CDATA[Minidv Camcorder]]></category>

		<category><![CDATA[Panasonic Ag Hvx200]]></category>

		<category><![CDATA[Sony Fx7]]></category>

		<category><![CDATA[Sony Hdr Fx7]]></category>

		<category><![CDATA[Student Filmmakers]]></category>

		<category><![CDATA[Video Cameras]]></category>

		<category><![CDATA[Video Dv]]></category>

		<category><![CDATA[Video Recording]]></category>

		<category><![CDATA[Xlr Inputs]]></category>

		<guid isPermaLink="false">http://www.onlinecamerareview.com/professional-hd-video-camera-what-should-you-buy/</guid>
		<description><![CDATA[Antoine Lindz asked: A professional HD video camera is one of the must-haves of avid filmmakers. These video cameras are the hottest item when it comes to the film-making or documentation industry. There are so many high definition camcorders in the market that are available but only a few are noteworthy. These are the:- Canon [...]]]></description>
			<content:encoded><![CDATA[<p>Antoine Lindz asked: <br/><br/><br/>A professional HD video camera is one of the must-haves of avid filmmakers. These video cameras are the hottest item when it comes to the film-making or documentation industry. There are so many high definition camcorders in the market that are available but only a few are noteworthy. These are the:<br/><br/>- Canon XH-A1 HDV Camcorder, - Sony HDR-FX7 Camcorder, - JVC GYHD110U MiniDV Camcorder, and; - Panasonic AG-HVX200.<br/><br/>The Canon XH-A1 HDV Camcorder<br/><br/>This miniature version of the Canon XL H1 performs like its big brother, the Canon XLH1DV. It has a low light performance which is a good feature for a professional HD video camera. However, being small has its drawbacks. It has no lens interchangeability unlike the bigger version. Customers are somewhat skeptical with the 30F and 24F frame rates too but some are finding it easy to adjust to. It also has a bad eyecup design and is quite heavy for a video camera. Nevertheless, this is still good for ENGs, budget documentarians, student filmmakers.<br/><br/>The Sony HDR-FX7 Camcorder<br/><br/>The Sony FX7 is labeled as the company&#8217;s consumer camcorder. It has a clear VID CMOS sensors which make a fantastic impression in bright light. Under low light conditions, the performance disappointingly falls to pieces. It can however, omit XLR inputs and external audio level controls.<br/><br/>The JVC GYHD110U MiniDV Camcorder<br/><br/>This camcorder&#8217;s lens interchangeability and size is almost the same with the Canon XH-A1 HDV. It has a standard Fujinon 16x ProHD Lens. It comes with true progressive video at 720p but it doesn&#8217;t offer interlaced video recording options. The resolution is close to XH A1&#8217;s resolution. If you are the type of shooter who prefers larger camcorders and lens flexibility, buy a JVC GYHD110U.<br/><br/>Panasonic AG-HVX200<br/><br/>This camcorder uses the proprietary P2 tapeless recording system. It is able to record DVCPRO video DV tapes, but can only be recorded using Panasonic&#8217;s solid state P2 memory cards or an external DTE drive like non-tape media. By using the P2 Cards, you can record non-stop and reduce the tape transfer time because of the camcorders 2 swappable P2 slots. The camcorder relies on pixel shifting to raise the resolution of its 3 1/3 &#8221; CCDs from 500k gross pixel count to a high definition resolution.<br/><br/>Different filmmakers have different professional HD video camera needs. The decision is yours to make. It is up to the aspiring filmmaker to decide which camera will cater to his or her needs more. Is the camera worth the price? That is for the filmmaker to judge.<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecamerareview.com/professional-hd-video-camera-what-should-you-buy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Camera Prices differ with features</title>
		<link>http://www.onlinecamerareview.com/digital-camera-prices-differ-with-features/</link>
		<comments>http://www.onlinecamerareview.com/digital-camera-prices-differ-with-features/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Canon]]></category>

		<category><![CDATA[Best Digital Camera]]></category>

		<category><![CDATA[Best Digital Slr Cameras]]></category>

		<category><![CDATA[Cannon]]></category>

		<category><![CDATA[Counterparts]]></category>

		<category><![CDATA[Desired Images]]></category>

		<category><![CDATA[Digital Camera Prices]]></category>

		<category><![CDATA[Digital Cameras]]></category>

		<category><![CDATA[Digital Slr Cameras]]></category>

		<category><![CDATA[Digital Zoom]]></category>

		<category><![CDATA[Fuji]]></category>

		<category><![CDATA[Latest Inventions]]></category>

		<category><![CDATA[Lens Quality]]></category>

		<category><![CDATA[Optimum Configuration]]></category>

		<category><![CDATA[Pixel Size]]></category>

		<category><![CDATA[Proper Choice]]></category>

		<category><![CDATA[Shapes And Sizes]]></category>

		<category><![CDATA[Size Configurations]]></category>

		<category><![CDATA[Technical Configurations]]></category>

		<category><![CDATA[Wespro]]></category>

		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.onlinecamerareview.com/digital-camera-prices-differ-with-features/</guid>
		<description><![CDATA[Bincy Bergees asked: Digital cameras are the latest inventions in the field of cameras. They are available to take care of the smallest moments with care. Digital camera prices are allocated as per features present in them.Digital cameras are different in their configurations and shapes and sizes. Some are compact and small with small screen, [...]]]></description>
			<content:encoded><![CDATA[<p>Bincy Bergees asked: <br/><br/><br/>Digital cameras are the latest inventions in the field of cameras. They are available to take care of the smallest moments with care. Digital camera prices are allocated as per features present in them.<br/><br/>Digital cameras are different in their configurations and shapes and sizes. Some are compact and small with small screen, while others have very large screen to enable good functioning of the camera. We should look to different technical configurations to make proper choice of it. There are many choices offered by different manufacturers in the market. These are available to choose the best available option for you.<br/><br/>Some big brands include Sony, Wespro, Fuji, Cannon, etc which take care of small needs of customer and design the camera to have best digital camera prices. There are cameras with high pixel size configurations. The number of times an image is enlarged in a particular frame is defined by mega pixel. It is sometimes hard to choose the camera on the basis of mega-pixel. But an optimum configuration is best in this case.<br/><br/>Optical zoom is another factor for buying consideration. Optical zoom should be optimum  neither too high, nor too low, then you can have good camera for you. Good quality digital camera have optimum optical zoom to click photographs at best.<br/><br/>Digital SLR cameras are loaded with specialized lenses to click good quality pictures and get the desired images from them. Digital SLR cameras are slightly expensive than their counterparts due to the lens-quality present in them. Face recognition and smile detection are two most important features attached with high quality digital cameras. They decide upon the digital camera prices also.<br/><br/>The most important feature for consideration is digital zoom. Higher digital zoom means higher price for the camera. Shopping and choosing a good digital camera is difficult and confusing. The digital zoom configuration should be the deciding factor for any Digital camera prices and purchase.<br/><br/>Digital camera purchase is quite different from other purchases as it is a onetime purchase for many years to come. People who want to buy a quality product should sort out the digital camera price, brand, and best features available for that price.<br/><br/>For more detail on Online mobile shopping india log on to http://www.wesprodigital.com<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecamerareview.com/digital-camera-prices-differ-with-features/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photograph the Perfect Moment with a Casio High Speed Pocket Camera</title>
		<link>http://www.onlinecamerareview.com/photograph-the-perfect-moment-with-a-casio-high-speed-pocket-camera/</link>
		<comments>http://www.onlinecamerareview.com/photograph-the-perfect-moment-with-a-casio-high-speed-pocket-camera/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Panasonic]]></category>

		<category><![CDATA[Acceptable Format]]></category>

		<category><![CDATA[Casio Exilim]]></category>

		<category><![CDATA[Closer Look]]></category>

		<category><![CDATA[Flying In The Sky]]></category>

		<category><![CDATA[Fps]]></category>

		<category><![CDATA[High Definition]]></category>

		<category><![CDATA[High Speed Camera]]></category>

		<category><![CDATA[Movie Clip]]></category>

		<category><![CDATA[Perfect Moment]]></category>

		<category><![CDATA[Pigeon]]></category>

		<category><![CDATA[Pocket Camera]]></category>

		<category><![CDATA[Pros And Cons]]></category>

		<category><![CDATA[record-button]]></category>

		<category><![CDATA[Remarkable Difference]]></category>

		<category><![CDATA[Shutter Button]]></category>

		<category><![CDATA[Snapshots]]></category>

		<category><![CDATA[Social Functions]]></category>

		<category><![CDATA[Speed The Movie]]></category>

		<category><![CDATA[Ups]]></category>

		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.onlinecamerareview.com/photograph-the-perfect-moment-with-a-casio-high-speed-pocket-camera/</guid>
		<description><![CDATA[Dilip Dahanukar asked: Ever since I read about the Casio high speed camera, I was fascinated by its features. The camera promised 1000 frames per second (fps) photography at incredible 1/40,000 sec. speed! I weighed the pros and cons of getting the normal 20x optical zoom model or the pocket version. The pocket version had [...]]]></description>
			<content:encoded><![CDATA[<p>Dilip Dahanukar asked: <br/><br/><br/>Ever since I read about the Casio high speed camera, I was fascinated by its features. The camera promised 1000 frames per second (fps) photography at incredible 1/40,000 sec. speed! I weighed the pros and cons of getting the normal 20x optical zoom model or the pocket version. The pocket version had a lower optical zoom of 5x but there could be more fun carrying it innocuously to parties and social functions. So I ordered the Casio Exilim Ex-FC100 camera from a shop in New York and received it by UPS within a few days.<br/><br/>I opened the box and looked at the small 156g camera which was about the size of a normal cell phone, just a little wider and thicker. But on closer look, there seem to be many buttons on it which looked unfamiliar to me.<br/><br/>The first remarkable difference is that the movie mode has its own dedicated ON-OFF record button separate from the normal shutter button for taking pictures. This facilitates the taking of snapshots even when the movie clip is being shot!<br/><br/>Just below the movie record button is a rotary toggle to change from standard to high definition HD mode. The camera is capable of taking a HD movie at 1280&#215;720 pixels at 30 fps. The STD mode supports high speed movies at 210 fps, 420 fps and 1000 fps. As you climb higher on the fps scale, the size of the image reduces proportionately. The size of the image at 480&#215;360 pixels at 210 fps is acceptable format for YouTube.<br/><br/>I tried shooting the flight of pigeon at different speeds, and was surprised at the 1000 fps movie clip. The recorded slow movement of the wings was a pleasure to watch. It displayed how nature has perfected its flying machine; you can see it at YouTube: 7RC2W97_yz0. I recorded a man walking at 210 fps and it unfolded the walking movements which were not evident at normal speed. The movie of a bird flying in the sky at 420 fps was also fun to see.<br/><br/>But I soon discovered the limitation of the high speed function. The built-in flash did not support high speed and therefore shooting HS indoors or at night does not give the desired results. The clips are grainy due to high ISO and dont look that great. The high speed function is therefore useful in shooting sports and interesting movements at outdoor settings preferable in sunlight or really bright light. I shot a movie of the flight of a butterfly in my garden at 420 fps. The movie turned out to be an art film! My jerky hand movements were smoothened by the high speed into a smooth flowing composition! See it on YouTube at 7Q_wZVawYMA<br/><br/>After exploring the movie mode, I went on to see what the camera does for the snapshots. I searched for the normal aperture and speed priority settings, but did not find any. The exposure therefore is completely automatic and the camera selects the best exposure by setting the aperture, speed and ISO (in auto mode) on its own. There is nothing manual setting about it.<br/><br/>What requires manual settings are a host of options related to speed. Looking at these features you know that it is a versatile high speed camera with potential ability to give you the perfect shot every time. When an event is happening at a fast pace, it is very difficult to capture the right moment. By the time you press the shutter button, you may have missed the exact moment. There are 3 ways by which the camera helps you overcome this hurdle: (1) by offering you a selection from a series of 6M images taken at upto 30 fps just before and after clicking the button; it does that in high speed continuous shooting CS mode or (2) by getting the camera to show you the action in slow motion for you to click at the right moment. When you point and shoot at an object by pressing the button Slow located at the top left, the camera begins to record images for the time period chosen by you which can be 1, 2 or 3 seconds. The camera then plays out the stored images slowly at speed chosen by you within the scale of 1 to 8. As the images are played on the screen you have plenty of time to click the right moment of the event by pressing the shutter button. Only the frame which you click is saved on the camera. And finally (3), by capturing and saving multiple pictures at 1 fps in the normal speed continuous mode. The camera takes and saves the 9M sized images as long as the shutter button remains pressed. You can then select the shots that you like. All these three modes give you ways to capture images over the duration of the event so that you do not miss out the precise moment. I found that this was the unique and most useful ability of the camera.<br/><br/>On the mundane duty of the camera to take 9M single frame shots, the quality of the pictures at normal settings was not satisfactory. I found that I needed to set Quality at Fine, Sharpness at +2, Saturation at -1 and Contrast at +1 to obtain good shots comparable with my Panasonic camera. The other picture parameters are easy set quickly. Press the button on the bottom right labeled BS which stands for Best Shot. Thumbnail images showing different scenes like outdoor, shade, portrait, high contrast etc. open up on the screen. Just match the scene you are going to shoot with corresponding one and viola; all the settings are automatically done.<br/><br/>Overall, I find that the camera can be used to capture a series of pictures covering the time-span of the event from which selection could be made. This is a unique solution to capture the right moments which makes our chosen photographs more eye-catching and free of mis-timed shots. I really do not know whether there is any practical value in everyday photography for its ability to make slow motion movies with high speed recording, though its an interesting gimmick. It may have some specific applications in analyzing the movements of sportsmen and actors. The ability of the camera to do HD movies is positively a welcome feature. The EX-FC 100 is undoubtedly a significant step forward in camera innovation. Casio merits applause for launching such a creative camera in the market. As for me, its the camera that I would be carrying in my pocket wherever I go.<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecamerareview.com/photograph-the-perfect-moment-with-a-casio-high-speed-pocket-camera/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympus Stylus 1050SW 10.1MP Digital Camera Black</title>
		<link>http://www.onlinecamerareview.com/olympus-stylus-1050sw-101mp-digital-camera-black/</link>
		<comments>http://www.onlinecamerareview.com/olympus-stylus-1050sw-101mp-digital-camera-black/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Olympus]]></category>

		<category><![CDATA[Accelerometer]]></category>

		<category><![CDATA[Circuitry]]></category>

		<category><![CDATA[Climates]]></category>

		<category><![CDATA[Digital Cameras]]></category>

		<category><![CDATA[Everyday Life]]></category>

		<category><![CDATA[Fishes]]></category>

		<category><![CDATA[Foot Drops]]></category>

		<category><![CDATA[Free Fun]]></category>

		<category><![CDATA[Frostbite]]></category>

		<category><![CDATA[Hard Knocks]]></category>

		<category><![CDATA[Lethal Conditions]]></category>

		<category><![CDATA[Menu Settings]]></category>

		<category><![CDATA[New Camera]]></category>

		<category><![CDATA[Olympus Stylus]]></category>

		<category><![CDATA[Pushing Buttons]]></category>

		<category><![CDATA[Snowstorms]]></category>

		<category><![CDATA[Staircase]]></category>

		<category><![CDATA[Touch Screens]]></category>

		<category><![CDATA[Traditional Buttons]]></category>

		<category><![CDATA[Underwater Adventures]]></category>

		<guid isPermaLink="false">http://www.onlinecamerareview.com/olympus-stylus-1050sw-101mp-digital-camera-black/</guid>
		<description><![CDATA[kookcoo asked: Olympus Stylus 1050SW 10.1MP Digital Camera with 3x Optical Zoom (Black)While other digital cameras may use touch screens to access settings, the new Stylus 1050 SW has a shockproof, waterproof and freezeproof body that is sensitive to touch all over. So getting to the most common menu settings in situations where pushing buttons [...]]]></description>
			<content:encoded><![CDATA[<p>kookcoo asked: <br/><br/><br/><br/><br/>Olympus Stylus 1050SW 10.1MP Digital Camera with 3x Optical Zoom (Black)<br/><br/>While other digital cameras may use touch screens to access settings, the new Stylus 1050 SW has a shockproof, waterproof and freezeproof body that is sensitive to touch all over. So getting to the most common menu settings in situations where pushing buttons takes time or is difficult is now as fast and easy as a tap on the top, back or sides of the camera.<br/><br/>The rugged 10.1-megapixel Stylus 1050 SW is designed to take the hard knocks that everyday life&#8211;particularly those with kids&#8211;can throw its way, so you know that the memories it captures will be protected. It can handle five-foot drops to the hard ground, operate in freezing snowstorms, and swim with the fishes &#8212; lethal conditions for most other digital cameras. Additionally, the sleek, lens-protecting faceplate slides down, turning the camera on and revealing the lens in an instant to capture the moment.<br/><br/><strong>Stylus 1050SW Highlights</strong><br/><br/><strong>Tap Control</strong><br/><br/>The Stylus 1050 SW camera can be controlled with a simple tap on its top, back or sides, which is made possible thanks to the new cameras 3D accelerometer that detects the direction of the force on the cameras body. For example, to turn on the flash or Shadow Adjustment Technology, tap the cameras side twice. In adverse climates, where the Stylus 1050 SW thrives, the new Tap Control ensures fast results so you get the shot, even if you are adjusting settings while fighting frostbite with large gloves that would make traditional buttons nearly impossible to maneuver.<br/><br/><strong>Shockproof design for worry-free fun</strong><br/><br/>The shock-absorbing technology designed into the Stylus 1050 SW minimizes the impact delivered to the lens and circuitry when the camera is dropped from heights up to 5 feet. Whether the camera slips out of a backpack or a toddler drops it down a staircase, the Stylus 1050 SW can take a licking and keep on clicking.<br/><br/><strong>Waterproof for underwater adventures</strong><br/><br/>The Stylus 1050 SW performs as well under water as it does on land because its lightweight, aluminum exterior is matched with interior rubber gaskets and O-rings to seal out the elements. It can take photos while being fully submerged to depths of approximately 10 feet (3 meters). The inclusion of a preset underwater scene mode makes the Stylus 1050 SW perfect for snorkeling or a day in the pool. It also features a water-repellant lens coating to prevent water droplets from forming on the lens to get crystal-clear shots no matter how wet the shooting environment.<br/><br/><br/><br/>The picture makes the center of the flower very clear and makes the background of the flower unfocused. Its very lovely.<br/><br/><strong>Freezeproof for icy conditions</strong><br/><br/>Unlike other point-and-shoot cameras that freeze up in frosty weather, the Stylus 1050 SW still performs when the temperature dips well below freezing (down to 14 degrees Fahrenheit; -10 degrees Celsius) so it is ready when you are to make a snowman or hit the slopes.<br/><br/><strong>Face Detection and Smile Shot</strong><br/><br/>Face Detection tracks up to 16 faces within the frame and automatically focuses (Face Detection AF) and optimizes exposure (Face Detection AE) for sharp, brilliant portraits and group shots. The Stylus 1050 SW also features Smile Shot, which tracks your subjects face to detect a smile and automatically fires off three consecutive shots so you never miss that perfect smile. This feature is great for parents hoping to capture hard-to-predict baby smiles.<br/><br/><strong>In-camera panorama</strong><br/><br/>In-camera panorama mode captures three images and stitches them together to create one amazing panoramic picture. Simply press the shutter button and slowly pan across a panoramic scene. The second and third images will be captured automatically and stitched together with the first image right in the camera &#8212; resulting in one seamless panorama-size picture ready for printing. To create the ultimate panoramic picture, consumers can use the Olympus Master Software 2 to stitch up to 10 images together.<br/><br/><strong>Shadow Adjustment Technology</strong><br/><br/>Shooting outdoors in bright daylight can be tricky because of the extreme contrast between dark shadowed areas and bright sunlit areas. While the human eye is capable of detecting the nuances between dark and light and all the details in between, image sensors traditionally have not been quite as sensitive. Shadow Adjustment Technology compensates for extreme contrast where the shadow areas are underexposed and lack visible detail. With this technology, users can preview and capture images with the same contrast as the ***** eye.<br/><br/><br/><br/><strong>Perfect Shot Preview</strong><br/><br/>The Stylus 1050 SW features Perfect Shot Preview mode that enables users to preview and select various photographic effects on a live, multi-window screen before snapping the shot. This feature enables users to see precisely what the image will look like when adjustments are made, ensuring users are capturing the exact image they want. It is an ideal way for novice users to learn about the effects of different photography techniques, such as zoom, exposure compensation, white balance and metering.<br/><br/><strong>Perfect Fix in-camera editing</strong><br/><br/>The Stylus 1050 SW offers Red-Eye Fix and Shadow Adjustment Edit, in-camera editing features such as resizing, frames, text options and saturation adjustments, enabling users to edit photos right in the camera. With the Perfect Fix function, multiple editing features can be applied at once.<br/><br/><strong>TruePic III Image Processor</strong><br/><br/>Olympus enhanced TruePic III Image Processor produces crystal-clear photos using all the pixel information for each image to deliver superior picture quality with more accurate colors, true-to-life flesh tones and faster processing speeds. TruePic III also captures sharp images at high ISO settings, which are traditionally associated with increasing image noise or producing grainy photos.<br/><br/><strong>LED Illuminator</strong><br/><br/>An LED Illuminator works like a mini-flashlight on the front of the camera to enhance focus and exposure for macro shooting &#8212; great for underwater close-up shots where light is scarce.<br/><br/><strong>Digital Image Stabilization</strong><br/><br/>This camera features Digital Image Stabilization (DIS) to capture crisp, clear pictures. By boosting the cameras ISO sensitivity and shutter speed, DIS freezes the action and captures virtually blur-free images, even when you or your subject is moving.<br/><br/><strong>Large HyperCrystal II LCD</strong><br/><br/>The Stylus 1050 SW boasts an advanced HyperCrystal II LCD, which is Olympus next generation of LCD technology. It reproduces true colors with a dynamic contrast ratio of more than 180 percent and a color reproduction performance of more than 160 percent compared to HyperCrystal LCD, providing a preview that is more true to the final image.<br/><br/><strong>Stylish Design and Colors</strong><br/><br/>The Stylus 1050 SW is available in four stunning colors to suit your individual taste: blue, champagne, silver and black. Its newly designed body has a lens protecting component that slides in front of the cameras lens to further protect it from extreme conditions.<br/><br/><strong>Versatile Memory</strong><br/><br/>All Olympus digital point-and-shoot cameras accept xD-Picture Card media. The Stylus 1050 SW will also come equipped with an adapter, which will enable microSD memory cards to be used when capturing images. The microSD cards are emerging in consumer electronic devices, including mobile phones and PDAs. Users can also easily display photos on their HDTVs.<br/><br/><strong>Olympus Master 2 software</strong><br/><br/>Olympus Master 2 software provides the ultimate in digital imaging management. An intuitive user interface makes downloading to a computer quick and simple. Images are easily organized by folders or albums and are searchable by date in the Calendar View. With one-click editing tools, such as red-eye removal, images can be touched up before printing or emailing. Online support, templates, firmware upgrades and other user services are just a mouse-click away. Use the optional muvee Theater Pack to create professional-quality slide shows and DVDs from your pictures using any of several built-in templates.<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecamerareview.com/olympus-stylus-1050sw-101mp-digital-camera-black/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Panasonic Lumix Dmc-fs3 Features and Review</title>
		<link>http://www.onlinecamerareview.com/panasonic-lumix-dmc-fs3-features-and-review/</link>
		<comments>http://www.onlinecamerareview.com/panasonic-lumix-dmc-fs3-features-and-review/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Panasonic]]></category>

		<category><![CDATA[00x]]></category>

		<category><![CDATA[Brightness Level]]></category>

		<category><![CDATA[Corwin Brown]]></category>

		<category><![CDATA[Frequency Noise]]></category>

		<category><![CDATA[Fs3]]></category>

		<category><![CDATA[Hand Shake]]></category>

		<category><![CDATA[Iso Sensitivity]]></category>

		<category><![CDATA[Lighting Condition]]></category>

		<category><![CDATA[Lit Areas]]></category>

		<category><![CDATA[Noise Reduction]]></category>

		<category><![CDATA[Optimal Clarity]]></category>

		<category><![CDATA[Panasonic Lumix Dmc]]></category>

		<category><![CDATA[Photo Opportunities]]></category>

		<category><![CDATA[Precise Determination]]></category>

		<category><![CDATA[Quality Images]]></category>

		<category><![CDATA[Release Time]]></category>

		<category><![CDATA[Shutter Release]]></category>

		<category><![CDATA[Signal Processing Systems]]></category>

		<category><![CDATA[Signal Processing Technology]]></category>

		<category><![CDATA[Spur Of The Moment]]></category>

		<category><![CDATA[Time Lag]]></category>

		<guid isPermaLink="false">http://www.onlinecamerareview.com/panasonic-lumix-dmc-fs3-features-and-review/</guid>
		<description><![CDATA[Corwin Brown asked: The DMC-FS3 features a new image-processing LSI, the Venus Engine IV, which contains a more advanced signal processing technology for rendering higher-quality images and produces a faster response time. In addition, the camera boasts the new Intelligent LCD, meaning the 2.5-inc LCD screen detects the lighting condition and controls the brightness level [...]]]></description>
			<content:encoded><![CDATA[<p>Corwin Brown asked: <br/><br/><br/>The DMC-FS3 features a new image-processing LSI, the Venus Engine IV, which contains a more advanced signal processing technology for rendering higher-quality images and produces a faster response time. In addition, the camera boasts the new Intelligent LCD, meaning the 2.5-inc LCD screen detects the lighting condition and controls the brightness level to offer optimal clarity in any situation, whether dark or light; indoors or outdoors.<br/><br/>Notably, dual noise reduction for luminance signal and chromatic signal processing systems, a technology established by the preceding Venus Engine III, gains a more sophisticated process. Firstly, the luminance noise is two-dimensionally separated and only the low-frequency noise, which tends to be noticeable, is eliminated without affecting the high-frequency noise that greatly influences resolution. Secondly, the information of the change point between colours is minutely stored for precise determination of edges, thus colour bleeding is dramatically suppressed. This not only produces a clearer image in high ISO sensitivity recording, but also reproduces details in low-lit areas of pictures taken at low ISO sensitivity.<br/><br/>The Venus Engine IV also enhances the detection accuracy and corrective effect in both Mega O.I.S., which prevents hand-shake, and Intelligent ISO Control, which suppresses motion blur.<br/><br/>Featured in the DMC-FS3, the multi-task image-processing engine Venus Engine IV supports a super-fast response time. The shutter release time lag is as short as 0.00X?second and the shutter interval is as short as 0.X second* despite high-resolution picture recording. The camera&#8217;s quick response makes it easier to capture sudden, spur-of-the-moment photo opportunities. In burst shooting mode, the DMC-FS3 can snap 3 shots per second at full resolution.** And in High-Speed Burst shooting mode,*** it delivers an incredible 7 shots per second. You also get unlimited consecutive shooting****, which lets you continue shooting until the memory card is full.<br/><br/>Panasonics Intelligent Auto Mode is comprised of five distinct technologies designed to provide users with intuitive and automatic camera adjustments no matter the shooting condition and without the user having to do anything manually. Intelligent Auto Mode consists of the following:<br/><br/>* MEGA O.I.S.  Gyrosensors detect hand-shake and the lens system shifts to compensate, helping to prevent hand-shake from creating a blurry image.<br/><br/>* Intelligent ISO  Can determine if the photo subject is moving and change the ISO setting and shutter speed accordingly, thus giving a blur-free photo.<br/><br/>* Intelligent Scene Selector  Senses the ambient conditions, recognizes the shooting environment and will automatically select the appropriate scene mode from: Scenery, Portrait, Macro, Night Portrait or Night Scenery mode.<br/><br/>* Face Detection  Panasonics Face Detection detects up to 15 faces anywhere in the frame, even if they are moving, and automatically chooses the optimal focus and exposure settings so portraits come out clear and crisp.<br/><br/>* Quick AF  The Quick AF (auto focus) system starts focus on the subject by just pointing the camera to the subject, thus minimizing the AF time.<br/><br/>Additional features of the Panasonic LUMIX DMC-FS3 include:<br/><br/>* Title Edit function which allows the consumer to input text to accompany a photo, for instance, the names of children or travel locations.<br/><br/>* 50 MB internal memory.<br/><br/>* Records WVGA (848 x 480) motion images at 30 frames per second in a 16:9 aspect ratio, ideal for viewing on High Definition televisions, such as Panasonic VIERA Plasmas and LCDs.<br/><br/>* Compatible with optional marine case, DMW-MCFS5, for underwater shooting.<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinecamerareview.com/panasonic-lumix-dmc-fs3-features-and-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Samsung G800 the Digital Camera</title>
		<link>http://www.onlinecamerareview.com/samsung-g800-the-digital-camera/</link>
		<comments>http://www.onlinecamerareview.com/samsung-g800-the-digital-camera/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[Auto Focus]]></category>

		<category><![CDATA[Battery Time]]></category>

		<category><![CDATA[Compact Digital Camera]]></category>

		<category><![CDATA[Distant Objects]]></category>

		<category><![CDATA[Distant Subjects]]></category>

		<category><![CDATA[Eight Hours]]></category>

		<category><![CDATA[Hirst]]></category>

